NORTHEAST YOUTH TRAVEL LEAGUE   2011-12
PLACE TEAM # TEAM NAME POINTS POINTS TOTAL PINFALL
WON LOST
1 5 BOGEY LANES 1 50 14 13678
2 2 BOGEY LANES 2 43 21 13656
3 11 LANES & GAMES 1 40 24 13587
4 4 LANES & GAMES 2 38 26 13383
5 9 PILGRIM LANES 1 38 26 13298
6 3 WOBURN 1 36 28 13359
7 1 ALLEY KAT 26 38 13183
8 8 PILGRIM  LANES 2 24 40 13447
9 7 CENTRAL PARK 1 22 42 13194
10 10 WOBURN 2 21 43 13229
11 6 CENTRAL PARK 2 20 44 13307
12 12 VACANCY
********************************************************************************************************************************************
NEXT MATCH CHAMPIONSHIP MATCH WOBURN BOWLADROME 5/13/2012
5/13/2012 5-4 2-11 9-8 3-1 7-6 10-12
********************************************************************************************************************************************
TEAM GAMES NAME HIGH TRIPLE HIGH SINGLE AVERAGE
ALLEY KAT 24 TIM DOUGLASS 360 143 104
24 SCOTT DOUGLASS 293 105 88
21 JARED LAGERBADE 262 92 81
21 BREELAN CRAYS 281 103 85
21 KEVIN JONES 360 132 102
BOGEY 2 24 AARON FONTAINE 299 115 100
24 JOSH LOWELL 348 136 99
15 EVAN WALLACE 251 96 90
24 AARON HALBEDEL 296 113 94
24 NATHAN FONTAINE 307 107 93
WOBURN 1 18 OLIVIA BOOMHOWER 266 98 84
18 KAYLA CROTO 299 125 85
18 JOE PAPSEDERO 294 121 90
18 NICK D'ANTUONO 288 107 88
24 BRANDON KULA 291 107 92
TEAM GAMES NAME HIGH TRIPLE HIGH SINGLE AVERAGE
LANES & 24 LIAM FITZGERALD-LEGER 215 89 65
GAMES 1 21 SHAWN BRETON 260 110 80
24 ZAYLA FARIAS 266 93 82
21 ISABELLA TARANTO 256 98 82
24 JOE RALLO 347 126 103
BOGEY 1 24 AMARA ZAIK 267 94 82
21 KYLA LAMOTHE 242 89 77
12 GAIA KNIGHT 170 67 61
21 BECKY HALBEDEL 265 95 82
21 MICAELA TOURTELLOT 280 99 85
CENTRAL
PARK 1 21 RONNIE DIBIASIO 263 100 82
24 ANTHONY CALI 243 85 74
21 TYLER CLARK 248 94 78
18 TJ CLARK 313 128 90
24 AARON SOUZA 334 129 101
PILGRIM 1 24 DEVON BELANGER 269 100 82
21 ASHLEY LAPLANTE 263 93 82
24 ALANA BROWN 261 100 78
18 TIFFANY PARKER 256 90 72
18 AARON BELANGER 350 129 104
PILGRIM 2 24 BRADLEY LAGRASSE 261 98 79
18 MADISON KELLY 359 143 104
24 SARAH LAGRASSE 270 97 77
24 CHRIS PELLETIER 273 106 86
21 CODY BROWN 323 124 98
WOBURN 2 21 AMBER SUTSON 263 97 79
21 CAMERON SOUSA 246 95 77
24 JOSH DALEY 281 105 88
24 ASHLEY MCLAUGHLIN 302 113 93
15 BRIANNA GENDREAU 282 102 91
CENTRAL 15 BRIANNA GAGLIONE 247 90 78
PARK 2 9 COURTNEY CRAWFORD 262 113 87
21 TANA BROWN 290 105 80
21 JESSICA BANKS 284 114 85
24 BILLY MULVANEY 290 116 88
LANES & 21 ASHLEE BRETON 266 93 76
GAMES 2 21 MARCELLINA TARANTO 257 99 80
21 GAETANO TARANTO 292 109 80
24 DERIC DEFABRIZIO 267 105 80
18 MATT JOHNSTON 248 101 76
9 JUSTIN CAPO 233 93 66
6 TROY SOLIMINE HUMPHREY 210 78 68
6 MICHAEL HAMILTON 278 103 84
6
18 AMANDA BANKS 343 134 105
12 ARIANA DIBIASIO 291 104 91
21 CIARA HADDAD 274 101 83
6 DAVID NEWHOOK 287 126 94
6 JARED DALEY 281 108 81
6 JOHN LEBREN 236 90 78
12 JOSH MORLEY 218 80 63
21 JUSTIN CAPO 241 89 69
12 JUSTINE DIBIASIO 292 104 91
24 MICHAEL HAMILTON 278 111 88
6 PABLO GRACIALE 262 100 87
18 RYAN DONNELL 334 126 101
12 SETH BERRY 225 85 67
18 TROY SOLIMINE HUMPHREY 257 100 68
6 TYLER JONES 267 101 85
21 VINNIE CARRABINO 355 133 104
9 KYLE MESKUS 316 106 92
6 MCKENNA LAMOTHE 257 92 75
3 JOSH CRAWFORD 204 73 68
3 BRI 244 87 81