2012 Senior Boy Teams

Final






Team Name Name Game 1 Game 2 Game 3 Total Score
Pilgrim Lanes #9 Austin LaPlante 109 94 120 323

Matt Morris 97 116 109 322
Position Aaron Belanger 120 90 91 301
1 Henry Baillargeron 144 92 94 330

Joshua Yaratz 99 116 144 359


569 508 558 1635






Team Name Name Game 1 Game 2 Game 3 Total Score
Woburn Bowladrome #6 Anthony LaFriennere 81 94 123 298

Aaron Souza 126 93 103 322
Position Ryyan Donnell 144 115 103 362
2 Vinnie Carrabino 121 86 117 324

Chris Potter 106 91 95 292


578 479 541 1598






Team Name Name Game 1 Game 2 Game 3 Total Score
Leo's Super Bowl #5 Albert Kozacka 94 89 102 285

Tyler Valliere 101 100 107 308
Position Charlie Campbell 119 120 105 344
3 Chris Lombardo 97 102 97 296

Kyle Fitzpatrick 84 124 93 301


495 535 504 1534






Team Name Name Game 1 Game 2 Game 3 Total Score
Woburn Bowladrome #8 Tim Starr 108 98 88 294

Joey Pepasdero 84 86 85 255
Position Dan Flannagan 117 112 97 326
4 Mike Hamilton 91 86 103 280

John Nuttal 113 103 156 372


513 485 529 1527






Team Name Name Game 1 Game 2 Game 3 Total Score
Pilgrim Lanes #10 George Davis 73 84 78 235

Brandon Allen 102 116 98 316
Position Bob Gariepy Jr. 104 90 127 321
5 Cody Brown 114 108 90 312

Corey Hawkins 93 99 81 273


486 497 474 1457






2012 Senior Boy Teams




Team Name Name Game 1 Game 2 Game 3 Total Score
Leo's Super Bowl #6 Will Sweeney 70 100 76 246

Shamus Mitchell 88 82 89 259
Position Nick Batista 92 88 70 250
6 Eddy Jordan 100 95 105 300

Justin Lyonnais 111 93 116 320


461 458 456 1375






Team Name Name Game 1 Game 2 Game 3 Total Score
Putnam St. Lanes George Ledoux 75 79 98 252

Colton Flint 83 81 64 228
Position Zak Barbagallo 71 92 91 254
7 Jarad Nelson 96 91 94 281

D. J. Hosley 109 122 104 335


434 465 451 1350






Team Name Name Game 1 Game 2 Game 3 Total Score
Lanes & Games Liam Fitzgerald-Leger 77 69 55 201

Shawn Breton 73 98 103 274
Position Joe Rallo 85 115 88 288
8 Matt Johnston 83 84 72 239

Deric DeFabrizio 106 86 89 281


424 452 407 1283






Team Name Name Game 1 Game 2 Game 3 Total Score
Woburn Bowladrome #3 Parker Lewis 111 84 60 255

Jared Daley 80 104 77 261
Position Adam Race 134 87 138 359
9 Joshua Daley 109 85 86 280

0 0 0 0


434 360 361 1155